<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kurt-anderson.com &#187; so what are YOUR 150 websites?</title>
	<atom:link href="http://www.kurt-anderson.com/main/tag/so-what-are-your-150-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kurt-anderson.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 05:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How big is the internet?</title>
		<link>http://www.kurt-anderson.com/main/259/media/websites/how-big-is-the-internet</link>
		<comments>http://www.kurt-anderson.com/main/259/media/websites/how-big-is-the-internet#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:12:44 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[so what are YOUR 150 websites?]]></category>

		<guid isPermaLink="false">http://www.kurt-anderson.com/?p=259</guid>
		<description><![CDATA[I came across this article the other day. It has a lot of statistics thrown in there (and this cool site on understanding a trillion might help) but, if you stop and think about the numbers, the internet is pretty mind-boggling! Update: once you have a solid grasp on a trillion, go ahead and click [...]]]></description>
		<wfw:commentRss>http://www.kurt-anderson.com/main/259/media/websites/how-big-is-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

